INSTRUMENTS
35
21 with a live feed
BTC
…
connecting
UST 10Y
…
connecting
2s10s
…
10Y minus 2Y
HYPE
…
connecting
WATCHLISTMKT
| SYM | NAME | SECTOR | WHY IT IS ON THE SCREEN | LAST | 24H | MKT CAP | TOUCHES |
|---|---|---|---|---|---|---|---|
| BTC | Bitcoin | CRYPTO | The base collateral | … | GTHR · CRD · PRV · NETHW | ||
| ETH | Ethereum | CRYPTO | Where the DEX ran | … | DEX · LINK | ||
| SOL | Solana | CRYPTO | Solana Foundation backs Gether | … | GTHR | ||
| LINK | Chainlink | CRYPTO | Oracles, CCIP. Built on it with Chainlink Labs | … | LINK · ORC · GTHR | ||
| HYPE | Hyperliquid | CRYPTO | Where I trade. Perps and tokenized markets, open to anyone | … | DEX · ACS · TRADE | ||
| AVAX | Avalanche | CRYPTO | Subnets, institutional tokenization | … | STB | ||
| PEFI | Penguin Finance | CRYPTO | Early Avalanche DeFi | … | TRADE | ||
| ARB | Arbitrum | CRYPTO | The rollup Robinhood chose | … | ACS | ||
| HOOD CHAIN | Robinhood Chain | CRYPTO | Tokenized stocks on an Arbitrum L2. Mainnet July 2026 | NO FEED | ACS · CRD · GTHR | ||
| ZEC | Zcash | PRIVACY | Shielded transactions. I use it | … | PRV | ||
| XMR | Monero | PRIVACY | Private by default. My payments coin | … | PRV | ||
| QRL | Quantum Resistant Ledger | PRIVACY | Post-quantum signatures | … | PRV · NETHW | ||
| USDC | USD Coin | STABLECOIN | Circle. The rail under Apocor's cards | … | STB · APCR · GTHR | ||
| USDG | Global Dollar | STABLECOIN | Paxos. The consortium stablecoin with Kraken, Robinhood, Galaxy | … | STB · ACS · PAY | ||
| USDT | Tether | STABLECOIN | Largest by float | … | STB | ||
| RLUSD | Ripple USD | STABLECOIN | XRPL native stablecoin | … | STB · PAY | ||
| OUSD | Open USD | STABLECOIN | Open Standard. 140+ companies, shared reserve economics | … | STB · ACS · PAY · GTHR | ||
| UST 3M | US Treasury 3 Month | RATES | Front end. Where corporate cash sits | … | ACC | ||
| UST 2Y | US Treasury 2 Year | RATES | Policy expectations | … | ACC · CRD | ||
| UST 5Y | US Treasury 5 Year | RATES | Belly of the curve | … | CRD · ACC | ||
| UST 10Y | US Treasury 10 Year | RATES | Benchmark for anything with duration | … | RE · CRD | ||
| UST 30Y | US Treasury 30 Year | RATES | Long end | … | RE | ||
| IG BONDS | Investment Grade Corporate Bonds | RATES | Treasuries plus a spread. How big companies borrow | NO FEED | ACC · CRD | ||
| HY BONDS | High Yield Corporate Bonds | RATES | Below investment grade. Where the spread gets interesting | NO FEED | CRD · RE | ||
| CORP TSY | Corporate Treasury | RATES | Cash management and working capital | NO FEED | ACC · GTHR | ||
| CARD RAILS | Visa / Mastercard Rails | RAILS | Interchange, network rules, issuer economics | NO FEED | PAY · GTHR · APCR · ACS | ||
| SWIFT | SWIFT | RAILS | Correspondent banking, the incumbent | NO FEED | LINK · APCR · PAY | ||
| STB RAILS | Stablecoin Rails | RAILS | Branded settlement rails for businesses | NO FEED | APCR · STB · GTHR | ||
| LUX LTR | Luxury Long-Term Rentals | REAL ESTATE | High-value residential, sponsor returns | NO FEED | RE · BREG | ||
| LUX HOTELS | Luxury Hotel Underwriting | REAL ESTATE | Where I started in real estate | NO FEED | SIBP · RE · FMOD | ||
| LUX STR | Luxury Short-Term Rentals | REAL ESTATE | Hotel economics without the hotel | NO FEED | RE · SIBP · ACS | ||
| DEX BUILD | Exchange Design | BUILD | Routing, custody, settlement. I built one | NO FEED | DEX · SOL · ACS | ||
| ACTUARYOS | ActuaryOS | BUILD | Programmable insurance pools with stablecoin payouts | NO FEED | STB · ACC · ORC · ML | ||
| OMNI | OmniSentinel | BUILD | Cross-chain risk intelligence on Chainlink CRE | NO FEED | LINK · ORC · ML | ||
| TRUTH | Truth | BUILD | Agentic due diligence for venture investors | NO FEED | ML · PY · GTHR |
US TREASURY PAR YIELD CURVEUST
CONNECTINGTREASURY.GOV DAILY PAR YIELD CURVE
HEADLINES ON THESE MARKETSCN27 ITEMS
2026-07MARKET
Robinhood Chain mainnet goes live on the Arbitrum stack
2026-06MARKET
Open Standard announces Open USD with 140+ companies behind it
2026-06RECORD
Gether founded. Collateralized credit card enters pilot
2026-06RECORD
$100K grant investment secured from Solana Foundation and Alchemy Foundation
2026-06RECORD
In-house compliance stack stood up: FinCEN MSB, AML program, SOC 2
2026-02RECORD
Joined Apocor (Cards @ Seismic) as Strategy Operations Associate
2025-11RECORD
Founding analyst, Berkeley Real Estate Investment Group
2025-07MARKET
GENIUS Act signed. First federal law for payment stablecoins
2025-06MARKET
Robinhood announces its own Arbitrum L2 and tokenized US stocks for EU customers
2025-06MARKET
Circle lists on the NYSE
2024-12RECORD
Started working with Chainlink Labs on CCIP and oracle infrastructure for SWIFT conformance testing
2024-11MARKET
Hyperliquid distributes HYPE to users at genesis
2024-01MARKET
SEC approves spot Bitcoin ETFs
2023-07RECORD
Underwrote €30M+ in luxury hotel acquisitions across the Iberian Peninsula
2022-11MARKET
FTX files for bankruptcy
2022-08MARKET
OFAC sanctions Tornado Cash
2022-05RECORD
Shipped an Ethereum DEX solo. $15M+ swap value, ~319,000 transactions
2022-05MARKET
Terra's UST loses its peg
2021-08MARKET
Arbitrum One opens to the public
2021-04MARKET
Bored Ape Yacht Club mints
2020-09MARKET
Avalanche mainnet launches
2020-03MARKET
Solana mainnet beta launches
2019-05MARKET
Chainlink mainnet goes live on Ethereum
2016-10MARKET
Zcash launches with shielded transactions
2015-07MARKET
Ethereum Frontier goes live
2014-04MARKET
Monero launches
2008-10MARKET
Bitcoin whitepaper published